|
|
Down Payment
|
Loan Amount $328,720 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $410,900 purchase / 20% down payment / 30 yr fixed mortgage in 63025
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/23/12 | 3.750 | 3.854 | $1,285 | 0.875/ 0.000 | $1,522 |
Commerce Bank | 05/23/12 | 3.750 | 3.850 | $721 | 1.000/ 0.000 | $1,522 |
Heartland Bank | 05/23/12 | 3.875 | 3.888 | $515 | 0.000/ 0.000 | $1,546 |
| 05/24/12 | 3.875 | 3.902 | $1,095 | 0.000/ 0.000 | $1,546 |
| 05/25/12 | 3.750 | 3.958 | $1,650 | 2.000/ 0.000 | $1,522 |
| 05/25/12 | 3.875 | 4.000 | $1,650 | 1.000/ 0.000 | $1,546 |
| 05/25/12 | 3.990 | 4.032 | $1,650 | 0.000/ 0.000 | $1,567 |
| 05/25/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,522 |
| 05/25/12 | 3.500 | 3.581 | $0 | 1.000/ 0.000 | $1,476 |
| 05/25/12 | 3.375 | 3.537 | $0 | 2.000/ 0.000 | $1,453 |
U.S. Bank | 05/23/12 | 3.950 | 4.003 | $448 | 0.500/ 0.000 | $1,560 |
| 05/25/12 | 3.375 | 3.498 | $95 | 1.500/ 0.000 | $1,453 |
| 05/25/12 | 3.500 | 3.543 | $95 | 0.500/ 0.000 | $1,476 |
| 05/25/12 | 3.625 | 3.627 | $95 | 0.000/ 0.000 | $1,499 |
View Finance Center >>
Data provided by Bankrate