|
|
Down Payment
|
Loan Amount $359,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $449,000 purchase / 20% down payment / 30 yr fixed mortgage in 63108
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/23/12 | 4.000 | 4.145 | $1,285 | 1.375/ 0.000 | $1,715 |
| 05/24/12 | 4.375 | 4.439 | $2,710 | 0.000/ 0.000 | $1,793 |
| 05/24/12 | 4.350 | 4.457 | $895 | 1.000/ 0.000 | $1,788 |
| 05/24/12 | 4.650 | 4.671 | $895 | 0.000/ 0.000 | $1,852 |
| 05/24/12 | 5.125 | 5.152 | $1,095 | 0.000/ 0.000 | $1,956 |
U.S. Bank | 05/23/12 | 4.000 | 4.136 | $448 | 1.500/ 0.000 | $1,715 |
| 05/24/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $1,767 |
| 05/24/12 | 4.375 | 4.377 | $95 | 0.000/ 0.000 | $1,793 |
View Finance Center >>
Data provided by Bankrate