|
|
Down Payment
|
Loan Amount $543,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $679,000 purchase / 20% down payment / 30 yr fixed mortgage in 63108
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/23/12 | 4.000 | 4.135 | $1,285 | 1.375/ 0.000 | $2,593 |
| 05/24/12 | 4.375 | 4.417 | $2,710 | 0.000/ 0.000 | $2,712 |
| 05/24/12 | 4.350 | 4.449 | $895 | 1.000/ 0.000 | $2,704 |
| 05/24/12 | 4.650 | 4.664 | $895 | 0.000/ 0.000 | $2,801 |
| 05/24/12 | 5.125 | 5.143 | $1,095 | 0.000/ 0.000 | $2,958 |
U.S. Bank | 05/23/12 | 4.000 | 4.133 | $448 | 1.500/ 0.000 | $2,593 |
| 05/24/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $2,672 |
| 05/24/12 | 4.375 | 4.376 | $95 | 0.000/ 0.000 | $2,712 |
View Finance Center >>
Data provided by Bankrate