|
|
Down Payment
|
Loan Amount $431,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $539,000 purchase / 20% down payment / 30 yr fixed mortgage in 63108
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/23/12 | 4.000 | 4.140 | $1,285 | 1.375/ 0.000 | $2,059 |
| 05/24/12 | 4.375 | 4.428 | $2,710 | 0.000/ 0.000 | $2,153 |
| 05/24/12 | 4.350 | 4.453 | $895 | 1.000/ 0.000 | $2,147 |
| 05/24/12 | 4.650 | 4.668 | $895 | 0.000/ 0.000 | $2,223 |
| 05/24/12 | 5.125 | 5.148 | $1,095 | 0.000/ 0.000 | $2,348 |
U.S. Bank | 05/23/12 | 4.000 | 4.134 | $448 | 1.500/ 0.000 | $2,059 |
| 05/24/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $2,121 |
| 05/24/12 | 4.375 | 4.377 | $95 | 0.000/ 0.000 | $2,153 |
View Finance Center >>
Data provided by Bankrate