|
|
Down Payment
|
Loan Amount $511,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $639,000 purchase / 20% down payment / 30 yr fixed mortgage in 63108
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/23/12 | 4.000 | 4.136 | $1,285 | 1.375/ 0.000 | $2,441 |
| 05/24/12 | 4.375 | 4.420 | $2,710 | 0.000/ 0.000 | $2,552 |
| 05/24/12 | 4.350 | 4.450 | $895 | 1.000/ 0.000 | $2,545 |
| 05/24/12 | 4.650 | 4.665 | $895 | 0.000/ 0.000 | $2,636 |
| 05/24/12 | 5.125 | 5.144 | $1,095 | 0.000/ 0.000 | $2,783 |
U.S. Bank | 05/23/12 | 4.000 | 4.133 | $448 | 1.500/ 0.000 | $2,441 |
| 05/24/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $2,515 |
| 05/24/12 | 4.375 | 4.377 | $95 | 0.000/ 0.000 | $2,552 |
View Finance Center >>
Data provided by Bankrate