|
|
Down Payment
|
Loan Amount $1,036,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $1,295,000 purchase / 20% down payment / 30 yr fixed mortgage in 63108
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/23/12 | 4.000 | 4.126 | $1,285 | 1.375/ 0.000 | $4,946 |
| 05/24/12 | 4.375 | 4.397 | $2,710 | 0.000/ 0.000 | $5,173 |
| 05/24/12 | 4.350 | 4.443 | $895 | 1.000/ 0.000 | $5,157 |
| 05/24/12 | 4.650 | 4.657 | $895 | 0.000/ 0.000 | $5,342 |
| 05/24/12 | 5.125 | 5.134 | $1,095 | 0.000/ 0.000 | $5,641 |
U.S. Bank | 05/23/12 | 4.000 | 4.129 | $448 | 1.500/ 0.000 | $4,946 |
| 05/24/12 | 4.250 | 4.293 | $95 | 0.500/ 0.000 | $5,096 |
| 05/24/12 | 4.375 | 4.376 | $95 | 0.000/ 0.000 | $5,173 |
View Finance Center >>
Data provided by Bankrate