|
|
Down Payment
|
Loan Amount $468,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $585,000 purchase / 20% down payment / 30 yr fixed mortgage in 63108
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/23/12 | 4.000 | 4.138 | $1,285 | 1.375/ 0.000 | $2,234 |
| 05/24/12 | 4.375 | 4.424 | $2,710 | 0.000/ 0.000 | $2,337 |
| 05/24/12 | 4.350 | 4.452 | $895 | 1.000/ 0.000 | $2,330 |
| 05/24/12 | 4.650 | 4.666 | $895 | 0.000/ 0.000 | $2,413 |
| 05/24/12 | 5.125 | 5.146 | $1,095 | 0.000/ 0.000 | $2,548 |
U.S. Bank | 05/23/12 | 4.000 | 4.134 | $448 | 1.500/ 0.000 | $2,234 |
| 05/24/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $2,302 |
| 05/24/12 | 4.375 | 4.377 | $95 | 0.000/ 0.000 | $2,337 |
View Finance Center >>
Data provided by Bankrate