|
|
Down Payment
|
Loan Amount $468,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $585,000 purchase / 20% down payment / 30 yr fixed mortgage in 63105
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 4.125 | 4.232 | $1,285 | 1.000/ 0.000 | $2,268 |
| 05/21/12 | 4.250 | 4.299 | $2,710 | 0.000/ 0.000 | $2,302 |
| 05/18/12 | 4.350 | 4.452 | $895 | 1.000/ 0.000 | $2,330 |
| 05/18/12 | 4.650 | 4.666 | $895 | 0.000/ 0.000 | $2,413 |
| 05/21/12 | 5.125 | 5.146 | $1,095 | 0.000/ 0.000 | $2,548 |
U.S. Bank | 05/16/12 | 4.125 | 4.260 | $448 | 1.500/ 0.000 | $2,268 |
| 05/21/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $2,302 |
| 05/21/12 | 4.375 | 4.377 | $95 | 0.000/ 0.000 | $2,337 |
View Finance Center >>
Data provided by Bankrate