|
|
Down Payment
|
Loan Amount $255,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $319,900 purchase / 20% down payment / 30 yr fixed mortgage in 63017
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 3.750 | 3.874 | $1,285 | 1.000/ 0.000 | $1,185 |
Commerce Bank | 05/16/12 | 3.750 | 3.856 | $721 | 1.000/ 0.000 | $1,185 |
Heartland Bank | 05/16/12 | 4.000 | 4.017 | $515 | 0.000/ 0.000 | $1,222 |
| 05/21/12 | 3.500 | 3.605 | $3,300 | 0.000/ 0.000 | $1,149 |
| 05/21/12 | 3.875 | 3.910 | $1,095 | 0.000/ 0.000 | $1,203 |
| 05/21/12 | 3.750 | 3.970 | $1,650 | 2.000/ 0.000 | $1,185 |
| 05/21/12 | 3.875 | 4.012 | $1,650 | 1.000/ 0.000 | $1,203 |
| 05/21/12 | 3.990 | 4.044 | $1,650 | 0.000/ 0.000 | $1,220 |
| 05/21/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,167 |
| 05/21/12 | 3.500 | 3.581 | $0 | 1.000/ 0.000 | $1,149 |
| 05/21/12 | 3.375 | 3.537 | $0 | 2.000/ 0.000 | $1,131 |
U.S. Bank | 05/16/12 | 3.875 | 3.931 | $448 | 0.500/ 0.000 | $1,203 |
| 05/21/12 | 3.375 | 3.499 | $95 | 1.500/ 0.000 | $1,131 |
| 05/21/12 | 3.500 | 3.543 | $95 | 0.500/ 0.000 | $1,149 |
| 05/21/12 | 3.625 | 3.628 | $95 | 0.000/ 0.000 | $1,167 |
| 05/21/12 | 3.875 | 3.910 | $1,100 | 0.000/ 0.000 | $1,203 |
View Finance Center >>
Data provided by Bankrate