|
|
Down Payment
|
Loan Amount $358,514 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $448,142 purchase / 20% down payment / 30 yr fixed mortgage in 63005
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 4.125 | 4.239 | $1,285 | 1.000/ 0.000 | $1,738 |
| 05/21/12 | 4.250 | 4.314 | $2,710 | 0.000/ 0.000 | $1,764 |
| 05/18/12 | 4.350 | 4.457 | $895 | 1.000/ 0.000 | $1,785 |
| 05/18/12 | 4.650 | 4.672 | $895 | 0.000/ 0.000 | $1,849 |
| 05/21/12 | 5.125 | 5.152 | $1,095 | 0.000/ 0.000 | $1,952 |
U.S. Bank | 05/16/12 | 4.125 | 4.262 | $448 | 1.500/ 0.000 | $1,738 |
| 05/21/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $1,764 |
| 05/21/12 | 4.375 | 4.377 | $95 | 0.000/ 0.000 | $1,790 |
View Finance Center >>
Data provided by Bankrate