|
|
Down Payment
|
Loan Amount $243,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $304,900 purchase / 20% down payment / 30 yr fixed mortgage in 63021
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 3.750 | 3.876 | $1,285 | 1.000/ 0.000 | $1,130 |
Commerce Bank | 05/16/12 | 3.750 | 3.857 | $721 | 1.000/ 0.000 | $1,130 |
| 05/21/12 | 3.500 | 3.528 | $855 | 0.000/ 0.000 | $1,095 |
Heartland Bank | 05/16/12 | 4.000 | 4.018 | $515 | 0.000/ 0.000 | $1,165 |
| 05/21/12 | 3.500 | 3.610 | $3,300 | 0.000/ 0.000 | $1,095 |
| 05/21/12 | 3.875 | 3.912 | $1,095 | 0.000/ 0.000 | $1,147 |
| 05/21/12 | 3.750 | 3.973 | $1,650 | 2.000/ 0.000 | $1,130 |
| 05/21/12 | 3.875 | 4.015 | $1,650 | 1.000/ 0.000 | $1,147 |
| 05/21/12 | 3.990 | 4.046 | $1,650 | 0.000/ 0.000 | $1,163 |
| 05/21/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,147 |
| 05/21/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $1,112 |
| 05/21/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $1,095 |
U.S. Bank | 05/16/12 | 3.875 | 3.931 | $448 | 0.500/ 0.000 | $1,147 |
| 05/21/12 | 3.375 | 3.499 | $95 | 1.500/ 0.000 | $1,078 |
| 05/21/12 | 3.500 | 3.544 | $95 | 0.500/ 0.000 | $1,095 |
| 05/21/12 | 3.625 | 3.628 | $95 | 0.000/ 0.000 | $1,112 |
| 05/21/12 | 3.875 | 3.912 | $1,100 | 0.000/ 0.000 | $1,147 |
View Finance Center >>
Data provided by Bankrate