|
|
Down Payment
|
Loan Amount $595,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $744,900 purchase / 20% down payment / 30 yr fixed mortgage in 63011
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 4.125 | 4.227 | $1,285 | 1.000/ 0.000 | $2,888 |
| 05/21/12 | 4.250 | 4.288 | $2,710 | 0.000/ 0.000 | $2,932 |
| 05/18/12 | 4.350 | 4.448 | $895 | 1.000/ 0.000 | $2,967 |
| 05/18/12 | 4.650 | 4.663 | $895 | 0.000/ 0.000 | $3,073 |
| 05/21/12 | 5.125 | 5.141 | $1,095 | 0.000/ 0.000 | $3,245 |
U.S. Bank | 05/16/12 | 4.125 | 4.258 | $448 | 1.500/ 0.000 | $2,888 |
| 05/21/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $2,932 |
| 05/21/12 | 4.375 | 4.376 | $95 | 0.000/ 0.000 | $2,975 |
View Finance Center >>
Data provided by Bankrate