|
|
Down Payment
|
Loan Amount $494,400 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $618,000 purchase / 20% down payment / 30 yr fixed mortgage in 63011
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 4.125 | 4.231 | $1,285 | 1.000/ 0.000 | $2,396 |
| 05/21/12 | 4.250 | 4.296 | $2,710 | 0.000/ 0.000 | $2,432 |
| 05/18/12 | 4.350 | 4.451 | $895 | 1.000/ 0.000 | $2,461 |
| 05/18/12 | 4.650 | 4.666 | $895 | 0.000/ 0.000 | $2,549 |
| 05/21/12 | 5.125 | 5.145 | $1,095 | 0.000/ 0.000 | $2,692 |
U.S. Bank | 05/16/12 | 4.125 | 4.259 | $448 | 1.500/ 0.000 | $2,396 |
| 05/21/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $2,432 |
| 05/21/12 | 4.375 | 4.377 | $95 | 0.000/ 0.000 | $2,468 |
View Finance Center >>
Data provided by Bankrate