|
|
Down Payment
|
Loan Amount $537,600 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $672,000 purchase / 20% down payment / 30 yr fixed mortgage in 63011
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 4.125 | 4.229 | $1,285 | 1.000/ 0.000 | $2,605 |
| 05/21/12 | 4.250 | 4.293 | $2,710 | 0.000/ 0.000 | $2,645 |
| 05/18/12 | 4.350 | 4.449 | $895 | 1.000/ 0.000 | $2,676 |
| 05/18/12 | 4.650 | 4.664 | $895 | 0.000/ 0.000 | $2,772 |
| 05/21/12 | 5.125 | 5.143 | $1,095 | 0.000/ 0.000 | $2,927 |
U.S. Bank | 05/16/12 | 4.125 | 4.259 | $448 | 1.500/ 0.000 | $2,605 |
| 05/21/12 | 4.250 | 4.294 | $95 | 0.500/ 0.000 | $2,645 |
| 05/21/12 | 4.375 | 4.376 | $95 | 0.000/ 0.000 | $2,684 |
View Finance Center >>
Data provided by Bankrate