|
|
Down Payment
|
Loan Amount $222,400 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $278,000 purchase / 20% down payment / 30 yr fixed mortgage in 63011
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 3.750 | 3.880 | $1,285 | 1.000/ 0.000 | $1,030 |
Commerce Bank | 05/16/12 | 3.750 | 3.859 | $721 | 1.000/ 0.000 | $1,030 |
Heartland Bank | 05/16/12 | 4.000 | 4.019 | $515 | 0.000/ 0.000 | $1,062 |
| 05/21/12 | 3.500 | 3.621 | $3,300 | 0.000/ 0.000 | $999 |
| 05/21/12 | 3.875 | 3.916 | $1,095 | 0.000/ 0.000 | $1,046 |
| 05/21/12 | 3.750 | 3.978 | $1,650 | 2.000/ 0.000 | $1,030 |
| 05/21/12 | 3.875 | 4.020 | $1,650 | 1.000/ 0.000 | $1,046 |
| 05/21/12 | 3.990 | 4.052 | $1,650 | 0.000/ 0.000 | $1,060 |
| 05/21/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,046 |
| 05/21/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $1,014 |
| 05/21/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $999 |
U.S. Bank | 05/16/12 | 3.875 | 3.933 | $448 | 0.500/ 0.000 | $1,046 |
| 05/21/12 | 3.375 | 3.500 | $95 | 1.500/ 0.000 | $983 |
| 05/21/12 | 3.500 | 3.544 | $95 | 0.500/ 0.000 | $999 |
| 05/21/12 | 3.625 | 3.628 | $95 | 0.000/ 0.000 | $1,014 |
View Finance Center >>
Data provided by Bankrate