|
|
Down Payment
|
Loan Amount $238,400 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $298,000 purchase / 20% down payment / 30 yr fixed mortgage in 63011
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 3.750 | 3.877 | $1,285 | 1.000/ 0.000 | $1,104 |
Commerce Bank | 05/16/12 | 3.750 | 3.857 | $721 | 1.000/ 0.000 | $1,104 |
Heartland Bank | 05/16/12 | 4.000 | 4.018 | $515 | 0.000/ 0.000 | $1,138 |
| 05/21/12 | 3.500 | 3.612 | $3,300 | 0.000/ 0.000 | $1,071 |
| 05/21/12 | 3.875 | 3.913 | $1,095 | 0.000/ 0.000 | $1,121 |
| 05/21/12 | 3.750 | 3.974 | $1,650 | 2.000/ 0.000 | $1,104 |
| 05/21/12 | 3.875 | 4.016 | $1,650 | 1.000/ 0.000 | $1,121 |
| 05/21/12 | 3.990 | 4.048 | $1,650 | 0.000/ 0.000 | $1,137 |
| 05/21/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,121 |
| 05/21/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $1,087 |
| 05/21/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $1,071 |
U.S. Bank | 05/16/12 | 3.875 | 3.932 | $448 | 0.500/ 0.000 | $1,121 |
| 05/21/12 | 3.375 | 3.499 | $95 | 1.500/ 0.000 | $1,054 |
| 05/21/12 | 3.500 | 3.544 | $95 | 0.500/ 0.000 | $1,071 |
| 05/21/12 | 3.625 | 3.628 | $95 | 0.000/ 0.000 | $1,087 |
View Finance Center >>
Data provided by Bankrate