|
|
Down Payment
|
Loan Amount $231,536 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $289,420 purchase / 20% down payment / 30 yr fixed mortgage in 63010
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
Bank of America | 05/16/12 | 3.750 | 3.878 | $1,285 | 1.000/ 0.000 | $1,072 |
Commerce Bank | 05/16/12 | 3.750 | 3.858 | $721 | 1.000/ 0.000 | $1,072 |
Heartland Bank | 05/16/12 | 4.000 | 4.018 | $515 | 0.000/ 0.000 | $1,105 |
| 05/21/12 | 3.500 | 3.616 | $3,300 | 0.000/ 0.000 | $1,040 |
| 05/21/12 | 3.875 | 3.914 | $1,095 | 0.000/ 0.000 | $1,089 |
| 05/21/12 | 3.750 | 3.976 | $1,650 | 2.000/ 0.000 | $1,072 |
| 05/21/12 | 3.875 | 4.018 | $1,650 | 1.000/ 0.000 | $1,089 |
| 05/21/12 | 3.990 | 4.049 | $1,650 | 0.000/ 0.000 | $1,104 |
| 05/21/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,089 |
| 05/21/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $1,056 |
| 05/21/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $1,040 |
U.S. Bank | 05/16/12 | 3.875 | 3.932 | $448 | 0.500/ 0.000 | $1,089 |
| 05/21/12 | 3.375 | 3.499 | $95 | 1.500/ 0.000 | $1,024 |
| 05/21/12 | 3.500 | 3.544 | $95 | 0.500/ 0.000 | $1,040 |
| 05/21/12 | 3.625 | 3.628 | $95 | 0.000/ 0.000 | $1,056 |
View Finance Center >>
Data provided by Bankrate